<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>variable &#8211; ION Biosciences</title>
	<atom:link href="https://ionbiosciences.com/tag-product/variable/feed/" rel="self" type="application/rss+xml" />
	<link>https://ionbiosciences.com</link>
	<description>Fluorescent Ion Indicators &#124; Assay Kits</description>
	<lastBuildDate>Tue, 07 Jul 2026 20:14:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://ionbiosciences.com/wp-content/uploads/ION-Bio-100x100.png</url>
	<title>variable &#8211; ION Biosciences</title>
	<link>https://ionbiosciences.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Brilliant Lithium Assay</title>
		<link>https://ionbiosciences.com/store/brilliant-lithium-assay/</link>
					<comments>https://ionbiosciences.com/store/brilliant-lithium-assay/#respond</comments>
		
		<dc:creator><![CDATA[Manuel Pacheco]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 19:49:41 +0000</pubDate>
				<guid isPermaLink="false">https://ionbiosciences.com/?post_type=product&#038;p=35018</guid>

					<description><![CDATA[<span style="font-weight: 400;">ION Biosciences' Brilliant Lithium Assay is a next-generation, fluorescence-based approach for high-throughput screening of NaV1.X channel modulators. The assay uses ION Lithium Green 1 AM (</span><a href="https://ionbiosciences.com/store/ilg-1-am/"><span style="font-weight: 400;">ILG-1 AM</span></a><span style="font-weight: 400;">), a membrane-permeable, lithium-sensitive fluorescent dye that enables functional voltage-gated sodium channel measurements using lithium as a surrogate ion. Lithium readily permeates open NaV1.X channels while bypassing many endogenous sodium-handling mechanisms, resulting in a robust and selective readout of channel activity. Upon depolarization or pharmacological activation of NaV1.X channels, lithium accumulates intracellularly producing a rapid, quantifiable fluorescence increase that reflects real time channel activity.</span>]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="product-post" data-elementor-id="35018" class="elementor elementor-35018" data-elementor-post-type="product">
				<div class="elementor-element elementor-element-1fb1f75c e-flex e-con-boxed e-con e-parent" data-id="1fb1f75c" data-element_type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-4d8fea99 elementor-widget elementor-widget-text-editor" data-id="4d8fea99" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">Voltage-gated sodium channels (NaV1.X) are essential membrane proteins that initiate and propagate action potentials by mediating rapid sodium influx in response to membrane depolarization. They underlie key physiological processes including neuronal signaling (NaV1.1, NaV1.2, NaV1.6), cardiac conduction (NaV1.5), and pain sensation (NaV1.7–NaV1.9). Abnormal NaV1.X activity is implicated in disorders such as epilepsy, cardiac arrhythmias, and chronic pain, positioning these channels as high-value therapeutic targets. Conventional methods for assessing NaV1.X function such as patch-clamp electrophysiology and radiolabeled ion flux assays are often low-throughput, technically demanding, and reliant on specialized instrumentation. </span></p><p><span style="font-weight: 400;">ION Biosciences&#8217; Brilliant Lithium Assay overcomes these limitations with a next-generation, fluorescence-based approach for high-throughput screening of NaV1.X channel modulators. The assay uses ION Lithium Green 1 AM (</span><a href="https://ionbiosciences.com/store/ilg-1-am/" target="_blank" rel="noopener">ILG-1 AM</a><span style="font-weight: 400;">), a membrane-permeable, lithium-sensitive fluorescent dye that enables functional NaV1.X channel measurements using lithium as a surrogate ion. Lithium readily permeates open NaV1.X channels while bypassing many endogenous sodium-handling mechanisms, resulting in a robust and selective readout of channel activity. Upon depolarization or pharmacological activation of NaV1.X channels, lithium accumulates intracellularly producing a rapid, quantifiable fluorescence increase that reflects real time channel activity.</span></p><p><span style="font-weight: 400;">Compared to our </span><a href="https://ionbiosciences.com/store/brilliant-sodium-2-assay/" target="_blank" rel="noopener"><span style="font-weight: 400;">Brilliant Sodium 2 Assay</span></a><span style="font-weight: 400;">, Brilliant Lithium delivers approximately a two-fold larger screening window, enhanced assay sensitivity, and a larger dynamic range. This improved performance supports reliable modulator identification in both 96- and 384-well high-throughput screening formats.</span></p>								</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-501e607 e-con-full e-flex e-con e-parent" data-id="501e607" data-element_type="container" id="Data">
		<div class="elementor-element elementor-element-6f9225e e-con-full e-flex e-con e-child" data-id="6f9225e" data-element_type="container">
				<div class="elementor-element elementor-element-9f5ef8f elementor-widget elementor-widget-image" data-id="9f5ef8f" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="50" height="50" src="https://ionbiosciences.com/wp-content/uploads/data.png" class="attachment-full size-full wp-image-32982" alt="" />															</div>
				</div>
				<div class="elementor-element elementor-element-4d7dfc4 elementor-widget elementor-widget-heading" data-id="4d7dfc4" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Data</h2>				</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-711c687 e-con-full e-flex e-con e-child" data-id="711c687" data-element_type="container">
				<div class="elementor-element elementor-element-023d063 elementor-widget__width-initial elementor-widget-mobile__width-initial elementor-widget elementor-widget-text-editor" data-id="023d063" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">Sodium channels act as the primary transport pathway for lithium into cells. Our Lithium-selective sensor, <a href="https://ionbiosciences.com/store/ilg-1-am/" target="_blank" rel="noopener">ILG-1 AM</a>, can measure changes in intracellular lithium concentration associated with the activity of voltage-dependent sodium channels. </span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-9190b00 elementor-widget__width-initial elementor-widget elementor-widget-image" data-id="9190b00" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img fetchpriority="high" decoding="async" width="1920" height="1080" src="https://ionbiosciences.com/wp-content/uploads/Sensing-Lithium-via-Sodium-Channels.webp" class="attachment-full size-full wp-image-35026" alt="" srcset="https://ionbiosciences.com/wp-content/uploads/Sensing-Lithium-via-Sodium-Channels.webp 1920w, https://ionbiosciences.com/wp-content/uploads/Sensing-Lithium-via-Sodium-Channels-300x169.webp 300w, https://ionbiosciences.com/wp-content/uploads/Sensing-Lithium-via-Sodium-Channels-1024x576.webp 1024w, https://ionbiosciences.com/wp-content/uploads/Sensing-Lithium-via-Sodium-Channels-768x432.webp 768w, https://ionbiosciences.com/wp-content/uploads/Sensing-Lithium-via-Sodium-Channels-1536x864.webp 1536w, https://ionbiosciences.com/wp-content/uploads/Sensing-Lithium-via-Sodium-Channels-600x338.webp 600w, https://ionbiosciences.com/wp-content/uploads/Sensing-Lithium-via-Sodium-Channels-64x36.webp 64w" sizes="(max-width: 1920px) 100vw, 1920px" />															</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-f819992 e-con-full e-flex e-con e-child" data-id="f819992" data-element_type="container">
				<div class="elementor-element elementor-element-9fc6026 elementor-widget__width-initial elementor-widget-mobile__width-initial elementor-widget elementor-widget-image" data-id="9fc6026" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="800" height="291" src="https://ionbiosciences.com/wp-content/uploads/Brilliant-Lithium-Assay-Performance-1024x373.webp" class="attachment-large size-large wp-image-35027" alt="" srcset="https://ionbiosciences.com/wp-content/uploads/Brilliant-Lithium-Assay-Performance-1024x373.webp 1024w, https://ionbiosciences.com/wp-content/uploads/Brilliant-Lithium-Assay-Performance-300x109.webp 300w, https://ionbiosciences.com/wp-content/uploads/Brilliant-Lithium-Assay-Performance-768x280.webp 768w, https://ionbiosciences.com/wp-content/uploads/Brilliant-Lithium-Assay-Performance-1536x560.webp 1536w, https://ionbiosciences.com/wp-content/uploads/Brilliant-Lithium-Assay-Performance-600x219.webp 600w, https://ionbiosciences.com/wp-content/uploads/Brilliant-Lithium-Assay-Performance-64x23.webp 64w, https://ionbiosciences.com/wp-content/uploads/Brilliant-Lithium-Assay-Performance.webp 1920w" sizes="(max-width: 800px) 100vw, 800px" />															</div>
				</div>
				<div class="elementor-element elementor-element-5545472 elementor-widget__width-initial elementor-widget-mobile__width-initial elementor-widget elementor-widget-text-editor" data-id="5545472" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">Brilliant Lithium supports hit finding with large signal amplitudes and the largest screening window of any sodium channel assay. A Nav1.8 inhibition assay reveals kinetic traces with fluorescence fold changes approaching 5X and 3X larger screening windows than <a href="https://ionbiosciences.com/store/brilliant-sodium-2-assay/" target="_blank" rel="noopener">Brilliant Sodium 2</a>. </span></p>								</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-7bf1d38 e-con-full e-flex e-con e-child" data-id="7bf1d38" data-element_type="container">
				<div class="elementor-element elementor-element-16dee41 elementor-widget__width-initial elementor-widget-mobile__width-initial elementor-widget elementor-widget-text-editor" data-id="16dee41" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">Brilliant Lithium can be used to identify pore blockers and state-dependent inhibitors of voltage-gated sodium channels using either a dual addition or single addition protocol. Here is a dose response curve of suzetrigine for Nav1.8.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-c477325 elementor-widget__width-initial elementor-widget elementor-widget-image" data-id="c477325" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="800" height="743" src="https://ionbiosciences.com/wp-content/uploads/Suzetrigine-Nav1.8-Dose-Response-Curve.webp" class="attachment-large size-large wp-image-35028" alt="" srcset="https://ionbiosciences.com/wp-content/uploads/Suzetrigine-Nav1.8-Dose-Response-Curve.webp 933w, https://ionbiosciences.com/wp-content/uploads/Suzetrigine-Nav1.8-Dose-Response-Curve-300x278.webp 300w, https://ionbiosciences.com/wp-content/uploads/Suzetrigine-Nav1.8-Dose-Response-Curve-768x713.webp 768w, https://ionbiosciences.com/wp-content/uploads/Suzetrigine-Nav1.8-Dose-Response-Curve-600x557.webp 600w, https://ionbiosciences.com/wp-content/uploads/Suzetrigine-Nav1.8-Dose-Response-Curve-64x59.webp 64w" sizes="auto, (max-width: 800px) 100vw, 800px" />															</div>
				</div>
				</div>
				</div>
				</div>
		]]></content:encoded>
					
					<wfw:commentRss>https://ionbiosciences.com/store/brilliant-lithium-assay/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ILG-1 AM</title>
		<link>https://ionbiosciences.com/store/ilg-1-am/</link>
					<comments>https://ionbiosciences.com/store/ilg-1-am/#respond</comments>
		
		<dc:creator><![CDATA[Manuel Pacheco]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 19:47:45 +0000</pubDate>
				<guid isPermaLink="false">https://ionbiosciences.com/?post_type=product&#038;p=35020</guid>

					<description><![CDATA[<span style="font-weight: 400;">ION Lithium Green 1 AM (</span><span style="font-weight: 400;">ILG-1 AM</span><span style="font-weight: 400;">), is a membrane-permeable, lithium-sensitive fluorescent indicator that enables solution- and cell-based lithium detection. ILG-1 is a high affinity and highly selective lithium sensor for fluorescence-based, lithium quantitation, with the largest fluorescence intensity enhancement upon binding to lithium. It can also be used for sodium channel drug discovery, as lithium readily permeates open NaV1.X channels resulting in a robust and selective readout of sodium channel activity.</span>]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="product-post" data-elementor-id="35020" class="elementor elementor-35020" data-elementor-post-type="product">
				<div class="elementor-element elementor-element-5eec98b6 e-flex e-con-boxed e-con e-parent" data-id="5eec98b6" data-element_type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-6fd7d6a5 elementor-widget elementor-widget-text-editor" data-id="6fd7d6a5" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">ION Lithium Green 1 AM (ILG-1 AM), is a membrane-permeable, lithium-sensitive fluorescent dye that enables solution- and cell-based lithium detection. Due to its high affinity and selectivity for lithium ions, </span><span style="font-weight: 400;">ILG-1 enables rapid determination of lithium concentrations in a variety of samples compared to the other commercial lithium assays. </span></p><p><span style="font-weight: 400;">As a key component in our Brilliant Lithium Assay, ILG-1 AM is also compatible with intracellular lithium detection and can be used for functional NaV1.X channel screening where lithium is a surrogate ion for sodium. Lithium readily permeates open NaV1.X channels while bypassing many endogenous sodium-handling mechanisms, resulting in a robust and selective readout of channel activity. Upon depolarization or pharmacological activation of NaV1.X channels, lithium accumulates intracellularly producing a rapid, quantifiable fluorescence increase that reflects real time channel activity.</span></p>								</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-19b409e e-con-full e-flex e-con e-parent" data-id="19b409e" data-element_type="container" id="Data">
		<div class="elementor-element elementor-element-32c1816 e-con-full e-flex e-con e-child" data-id="32c1816" data-element_type="container">
				<div class="elementor-element elementor-element-975c68f elementor-widget elementor-widget-image" data-id="975c68f" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="50" height="50" src="https://ionbiosciences.com/wp-content/uploads/data.png" class="attachment-full size-full wp-image-32982" alt="" />															</div>
				</div>
				<div class="elementor-element elementor-element-d1c24f4 elementor-widget elementor-widget-heading" data-id="d1c24f4" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Data</h2>				</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-44c841e e-con-full e-flex e-con e-child" data-id="44c841e" data-element_type="container">
				<div class="elementor-element elementor-element-5814822 elementor-widget__width-initial elementor-widget-mobile__width-initial elementor-widget elementor-widget-text-editor" data-id="5814822" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">ILG-1 AM, in its active form, displays a robust fluorescence increase to lithium in solution (approximately 10-fold) with an approximate Kd of 422 µM. </span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-51a0d76 elementor-widget__width-initial elementor-widget elementor-widget-image" data-id="51a0d76" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="1920" height="700" src="https://ionbiosciences.com/wp-content/uploads/ILG-1-AM-Lithium-Fluorescence-Response.png" class="attachment-full size-full wp-image-35046" alt="" srcset="https://ionbiosciences.com/wp-content/uploads/ILG-1-AM-Lithium-Fluorescence-Response.png 1920w, https://ionbiosciences.com/wp-content/uploads/ILG-1-AM-Lithium-Fluorescence-Response-300x109.png 300w, https://ionbiosciences.com/wp-content/uploads/ILG-1-AM-Lithium-Fluorescence-Response-1024x373.png 1024w, https://ionbiosciences.com/wp-content/uploads/ILG-1-AM-Lithium-Fluorescence-Response-768x280.png 768w, https://ionbiosciences.com/wp-content/uploads/ILG-1-AM-Lithium-Fluorescence-Response-1536x560.png 1536w, https://ionbiosciences.com/wp-content/uploads/ILG-1-AM-Lithium-Fluorescence-Response-600x219.png 600w, https://ionbiosciences.com/wp-content/uploads/ILG-1-AM-Lithium-Fluorescence-Response-64x23.png 64w" sizes="auto, (max-width: 1920px) 100vw, 1920px" />															</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-3782eeb e-con-full e-flex e-con e-child" data-id="3782eeb" data-element_type="container">
				<div class="elementor-element elementor-element-f9de65f elementor-widget__width-initial elementor-widget-mobile__width-initial elementor-widget elementor-widget-text-editor" data-id="f9de65f" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">ILG-1 AM, in its active form, displays high selectivity over other monovalent cations over comparable concentration ranges. </span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-b41f85f elementor-widget__width-initial elementor-widget elementor-widget-image" data-id="b41f85f" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="800" height="747" src="https://ionbiosciences.com/wp-content/uploads/ILG-1-AM-Monovalent-Cation-Selectivity.png" class="attachment-large size-large wp-image-35048" alt="" srcset="https://ionbiosciences.com/wp-content/uploads/ILG-1-AM-Monovalent-Cation-Selectivity.png 930w, https://ionbiosciences.com/wp-content/uploads/ILG-1-AM-Monovalent-Cation-Selectivity-300x280.png 300w, https://ionbiosciences.com/wp-content/uploads/ILG-1-AM-Monovalent-Cation-Selectivity-768x717.png 768w, https://ionbiosciences.com/wp-content/uploads/ILG-1-AM-Monovalent-Cation-Selectivity-600x560.png 600w, https://ionbiosciences.com/wp-content/uploads/ILG-1-AM-Monovalent-Cation-Selectivity-64x60.png 64w" sizes="auto, (max-width: 800px) 100vw, 800px" />															</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-9fe1682 e-con-full e-flex e-con e-child" data-id="9fe1682" data-element_type="container">
				<div class="elementor-element elementor-element-195ebfe elementor-widget__width-initial elementor-widget-mobile__width-initial elementor-widget elementor-widget-image" data-id="195ebfe" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="800" height="291" src="https://ionbiosciences.com/wp-content/uploads/ILG-1-AM-Cation-Selectivity-Profile-1024x373.png" class="attachment-large size-large wp-image-35049" alt="" srcset="https://ionbiosciences.com/wp-content/uploads/ILG-1-AM-Cation-Selectivity-Profile-1024x373.png 1024w, https://ionbiosciences.com/wp-content/uploads/ILG-1-AM-Cation-Selectivity-Profile-300x109.png 300w, https://ionbiosciences.com/wp-content/uploads/ILG-1-AM-Cation-Selectivity-Profile-768x280.png 768w, https://ionbiosciences.com/wp-content/uploads/ILG-1-AM-Cation-Selectivity-Profile-1536x560.png 1536w, https://ionbiosciences.com/wp-content/uploads/ILG-1-AM-Cation-Selectivity-Profile-600x219.png 600w, https://ionbiosciences.com/wp-content/uploads/ILG-1-AM-Cation-Selectivity-Profile-64x23.png 64w, https://ionbiosciences.com/wp-content/uploads/ILG-1-AM-Cation-Selectivity-Profile.png 1920w" sizes="auto, (max-width: 800px) 100vw, 800px" />															</div>
				</div>
				<div class="elementor-element elementor-element-317da58 elementor-widget__width-initial elementor-widget-mobile__width-initial elementor-widget elementor-widget-text-editor" data-id="317da58" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">ILG-1 AM, in its active form, displays high selectivity for lithium when compared to physiologically relevant monovalent and divalent cations. With respect to divalent cations, ILG-1 appears to bind manganese exclusively, albeit not as well as its preferred lithium ion. </span></p>								</div>
				</div>
				</div>
				</div>
				</div>
		]]></content:encoded>
					
					<wfw:commentRss>https://ionbiosciences.com/store/ilg-1-am/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Thallium-free hERG Potassium Channel Assay</title>
		<link>https://ionbiosciences.com/store/thallium-free-herg-potassium-channel-assay/</link>
					<comments>https://ionbiosciences.com/store/thallium-free-herg-potassium-channel-assay/#respond</comments>
		
		<dc:creator><![CDATA[Manuel Pacheco]]></dc:creator>
		<pubDate>Fri, 01 Aug 2025 14:56:12 +0000</pubDate>
				<guid isPermaLink="false">https://ionbiosciences.com/?post_type=product&#038;p=34260</guid>

					<description><![CDATA[Thallium-free hERG Potassium Channel Assay is the first fluorescence-based, potassium channel solution that directly measures potassium flux, enabling you to move away from thallium-containing products. This product features the potassium-sensitive dye, <a href="https://ionbiosciences.com/store/ipg-1-am/">IPG-1 AM</a>, our lowest affinity potassium indicator to measure changes in intracellular potassium concentration. This kit is optimized for hERG screening (Kv11.1), and can be used to identify activators and inhibitors of hERG channels.]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="product-post" data-elementor-id="34260" class="elementor elementor-34260" data-elementor-post-type="product">
				<div class="elementor-element elementor-element-5d3befb1 e-flex e-con-boxed e-con e-parent" data-id="5d3befb1" data-element_type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-2d284a48 elementor-widget elementor-widget-text-editor" data-id="2d284a48" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">To facilitate safer and physiologically relevant evaluation of hERG channel activity, ION Biosciences has developed a Thallium-Free hERG Potassium Channel Assay utilizing ION Potassium Green 1 AM (<a href="https://ionbiosciences.com/store/ipg-1-am/">IPG-1 AM</a>), a membrane-permeable, fluorescent dye sensitive to intracellular potassium levels. </span></p><p><span style="font-weight: 400;">Upon membrane depolarization, hERG channels open and mediate potassium efflux, causing a decrease in intracellular potassium concentration. This drop in intracellular potassium levels is detected in real time as a reduction in IPG-1 fluorescence intensity, providing a direct measure of channel function.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-0bec5cd elementor-widget elementor-widget-text-editor" data-id="0bec5cd" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">This direct-readout eliminates the need for surrogate ions or radioactive tracers and enables robust, high-throughput screening to identify hERG modulators in 96- and 384-well formats. </span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-2e31bd6 elementor-widget elementor-widget-image" data-id="2e31bd6" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="1920" height="750" src="https://ionbiosciences.com/wp-content/uploads/Thallium-free-Potassium-Channel-Assay-illustration.png" class="attachment-full size-full wp-image-34263" alt="Series of graphics showing how the Thallium-free hERG Channel Assay works" loading="lazy" srcset="https://ionbiosciences.com/wp-content/uploads/Thallium-free-Potassium-Channel-Assay-illustration.png 1920w, https://ionbiosciences.com/wp-content/uploads/Thallium-free-Potassium-Channel-Assay-illustration-300x117.png 300w, https://ionbiosciences.com/wp-content/uploads/Thallium-free-Potassium-Channel-Assay-illustration-1024x400.png 1024w, https://ionbiosciences.com/wp-content/uploads/Thallium-free-Potassium-Channel-Assay-illustration-768x300.png 768w, https://ionbiosciences.com/wp-content/uploads/Thallium-free-Potassium-Channel-Assay-illustration-1536x600.png 1536w, https://ionbiosciences.com/wp-content/uploads/Thallium-free-Potassium-Channel-Assay-illustration-600x234.png 600w" sizes="auto, (max-width: 1920px) 100vw, 1920px" />															</div>
				</div>
				<div class="elementor-element elementor-element-2121cca elementor-widget elementor-widget-text-editor" data-id="2121cca" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">The Thallium-Free hERG Potassium Channel Assay provides reliable EC50/IC50 values and is ideally suited for pharmacological profiling, cardiotoxicity safety screening, and therapeutic discovery for hERG channels. </span></p><p><span style="font-weight: 400;">This kit has not yet been validated for use with additional voltage-gated potassium channels at this time. </span></p>								</div>
				</div>
		<div class="elementor-element elementor-element-3b571d6 e-con-full e-flex e-con e-child" data-id="3b571d6" data-element_type="container" id="Data">
				<div class="elementor-element elementor-element-d408557 elementor-widget elementor-widget-image" data-id="d408557" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="50" height="50" src="https://ionbiosciences.com/wp-content/uploads/data.png" class="attachment-full size-full wp-image-32982" alt="" loading="lazy" />															</div>
				</div>
				<div class="elementor-element elementor-element-b33906b elementor-widget elementor-widget-heading" data-id="b33906b" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default"><a href="#Data">Data</a></h2>				</div>
				</div>
				</div>
				<div class="elementor-element elementor-element-85c68ab elementor-widget elementor-widget-text-editor" data-id="85c68ab" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">All data displayed was generated using our stable </span><a href="https://ionbiosciences.com/store/hek293-kv11-1-herg-cell-line/"><b>HEK293 hERG cell line</b><span style="font-weight: 400;">. </span></a></p>								</div>
				</div>
		<div class="elementor-element elementor-element-022a754 e-con-full e-flex e-con e-child" data-id="022a754" data-element_type="container">
		<div class="elementor-element elementor-element-9d534b8 e-con-full e-flex e-con e-child" data-id="9d534b8" data-element_type="container">
				<div class="elementor-element elementor-element-82b5560 elementor-widget elementor-widget-text-editor" data-id="82b5560" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><b>Identify inhibitors</b><span style="font-weight: 400;">: Compounds that inhibit hERG activity, such as terfenadine, do not display a loss of fluorescence after treatment with a depolarizing stimulus solution to activate the channel. </span></p>								</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-541fe9f e-con-full e-flex e-con e-child" data-id="541fe9f" data-element_type="container">
				<div class="elementor-element elementor-element-5fc274c elementor-widget elementor-widget-image" data-id="5fc274c" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="1920" height="750" src="https://ionbiosciences.com/wp-content/uploads/Thallium-free-hERG-inhibition-assay.png" class="attachment-full size-full wp-image-34264" alt="Kinetic traces and corresponding concentration response curve showing hERG inhibition by terfenadine measured using the thallium-free hERG channel assay." loading="lazy" srcset="https://ionbiosciences.com/wp-content/uploads/Thallium-free-hERG-inhibition-assay.png 1920w, https://ionbiosciences.com/wp-content/uploads/Thallium-free-hERG-inhibition-assay-300x117.png 300w, https://ionbiosciences.com/wp-content/uploads/Thallium-free-hERG-inhibition-assay-1024x400.png 1024w, https://ionbiosciences.com/wp-content/uploads/Thallium-free-hERG-inhibition-assay-768x300.png 768w, https://ionbiosciences.com/wp-content/uploads/Thallium-free-hERG-inhibition-assay-1536x600.png 1536w, https://ionbiosciences.com/wp-content/uploads/Thallium-free-hERG-inhibition-assay-600x234.png 600w" sizes="auto, (max-width: 1920px) 100vw, 1920px" />															</div>
				</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-3dac73a e-con-full e-flex e-con e-child" data-id="3dac73a" data-element_type="container">
		<div class="elementor-element elementor-element-b7e02a7 e-con-full e-flex e-con e-child" data-id="b7e02a7" data-element_type="container">
				<div class="elementor-element elementor-element-33f6418 elementor-widget elementor-widget-text-editor" data-id="33f6418" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><b>Large screening windows</b><span style="font-weight: 400;"> in inhibitor modes with Z’ &gt; 0.9 to enable reliable inhibitor detection. </span></p>								</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-004688a e-con-full e-flex e-con e-child" data-id="004688a" data-element_type="container">
				<div class="elementor-element elementor-element-3181e61 elementor-widget elementor-widget-image" data-id="3181e61" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
